Fire Doors
Steel Fire Door Systems — BÖLDT FD-S120
Compartmentalisation of fire and smoke

Overview
Engineered for Compartmentation
Engineered to EN 1634-1 / EN 12101-1 · Manufactured in Jaipur
Single and double leaf fire-rated steel door systems engineered for compartmentalisation of fire and smoke in residential and commercial buildings. Vision panels can be incorporated for commercial applications. Hardware supplied to customer specification. Powder-coated finish available in 6 standard colours with custom RAL options for large orders.
Important Specification Note
These doors are manufactured in design size and cannot be supplied as per aperture size due to manufacturing requirements. Customers must provide design dimensions at time of order.
Applications
Where this door is specified
| Application | Requirement | Typical rating |
|---|---|---|
| Protected stairway enclosures | Fire doorsets | EI 30 – EI 60 |
| Compartment walls between occupancies | Fire doorsets | EI 60 – EI 120 |
| Firefighting shafts & lobbies | Fire doorsets | EI 120 |
| Hotel & guest-room corridors | Self-closing doorsets | EI 30 – EI 60 |
| Industrial fire-separating walls | Fire doors / shutters | EI 60 – EI 120 |
| Hospital compartment intersections | Hold-open doorsets | EI 120 |
Indicative only. Confirm against the current Approved Document B and BS 9999.
Full Specification
| Shutter | 0.8–1.2mm steel |
| Frame | 1.2–1.6mm steel |
| Infill | Ceramic wool / Rockwool |
| Overall thickness | 46mm |
| Fire rating | Up to 120 minutes |
| Configuration | Single leaf / Double leaf |
| Vision panel | Available on request |
| Hardware | As specified by customer |
| Standard colours | 6 (custom for large orders) |
| Test standard | EN 1634-1 |
| Classification | EN 13501-2 (EI / E) |
| Product standard | BS EN 16034 |

Construction
Inside the leaf
Need More Information?
Download the full product brochure or speak with our technical team for specification support.
